# Grid Pixelate Wipe

Dissolve from one scene to the next through a deterministic grid of mask cells.

> For the complete documentation index, see [llms.txt](/llms.txt). Markdown variants are available by appending `.md` to any URL or sending an `Accept: text/markdown` header. An agent skill is available at [/.well-known/agent-skills/site-skill.md](/.well-known/agent-skills/site-skill.md).

## Installation

<TabsTrigger value="cli">Command</TabsTrigger>
<TabsTrigger value="manual">Manual</TabsTrigger>

```bash
npx shadcn@latest add @framecn/grid-pixelate-wipe
```

<Step>Copy and paste the following code into your project.</Step>

<Step>Update the import paths to match your project setup.</Step>

## Usage

```tsx
import { GridPixelateWipe } from "@/components/framecn/grid-pixelate-wipe";
```

```tsx
<GridPixelateWipe />
```

## API Reference

### GridPixelateWipe

| Prop                 | Type                               | Default   |
| -------------------- | ---------------------------------- | --------- |
| `from`               | `React.ReactNode`                  | `-`       |
| `to`                 | `React.ReactNode`                  | `-`       |
| `cols`               | `number`                           | `12`      |
| `rows`               | `number`                           | `7`       |
| `pattern`            | `"wave" \| "diagonal" \| "spiral"` | `"wave"`  |
| `transitionStart`    | `number`                           | `36`      |
| `transitionDuration` | `number`                           | `30`      |
| `cellFadeFrames`     | `number`                           | `4`       |
| `speed`              | `number`                           | `1`       |
| `fps`                | `number`                           | `30`      |
| `durationInFrames`   | `number`                           | `90`      |
| `width`              | `number`                           | `1280`    |
| `height`             | `number`                           | `720`     |
| `background`         | `string`                           | `"black"` |
| `className`          | `string`                           | `-`       |

## Notes

  Grid cells reveal in a deterministic pattern. Cell timing is based on distance
  from center for a natural dissolve effect.