# Data Flow Pipes

Glowing data packets fly along SVG pipes with trailing tails.

> For the complete documentation index, see [llms.txt](/llms.txt). Markdown variants are available by appending `.md` to any URL or sending an `Accept: text/markdown` header. An agent skill is available at [/.well-known/agent-skills/site-skill.md](/.well-known/agent-skills/site-skill.md).

## Installation

<TabsTrigger value="cli">Command</TabsTrigger>
<TabsTrigger value="manual">Manual</TabsTrigger>

```bash
npx shadcn@latest add @framecn/data-flow-pipes
```

<Step>Copy and paste the following code into your project.</Step>

<Step>Update the import paths to match your project setup.</Step>

## Usage

```tsx
import { DataFlowPipes } from "@/components/framecn/data-flow-pipes";
```

```tsx
<DataFlowPipes />
```

## API Reference

### DataFlowPipes

| Prop               | Type             | Default         |
| ------------------ | ---------------- | --------------- |
| `nodes`            | `DataFlowNode[]` | `DEFAULT_NODES` |
| `edges`            | `DataFlowEdge[]` | `DEFAULT_EDGES` |
| `pipeColor`        | `string`         | `"#1f1f23"`     |
| `pulseColor`       | `string`         | `"#22d3ee"`     |
| `pulseLength`      | `number`         | `60`            |
| `pulseDuration`    | `number`         | `36`            |
| `background`       | `string`         | `"#050505"`     |
| `nodeColor`        | `string`         | `"#0a0a0a"`     |
| `textColor`        | `string`         | `"#fafafa"`     |
| `speed`            | `number`         | `1`             |
| `fps`              | `number`         | `30`            |
| `durationInFrames` | `number`         | `180`           |
| `width`            | `number`         | `1280`          |
| `height`           | `number`         | `720`           |
| `className`        | `string`         | `-`             |

## Notes

  Data packets with trailing tails fly along SVG pipe paths. Great for showing
  data pipelines or API flows.