Compositions
Core Primitives
Transitions
Typography
Customize
4
12
7
1
30
Installation
$ pnpm dlx shadcn@latest add @framecn/grid-pixelate-wipe
Usage
import { GridPixelateWipe } from "@/components/framecn/grid-pixelate-wipe";<GridPixelateWipe />API Reference
GridPixelateWipe
| Prop | Type | Default |
|---|---|---|
from | React.ReactNode | - |
to | React.ReactNode | - |
cols | number | 12 |
rows | number | 7 |
pattern | "wave" | "diagonal" | "spiral" | "wave" |
transitionStart | number | 36 |
transitionDuration | number | 30 |
cellFadeFrames | number | 4 |
speed | number | 1 |
fps | number | 30 |
durationInFrames | number | 90 |
width | number | 1280 |
height | number | 720 |
background | string | "black" |
className | string | - |
Notes
Deterministic cell reveal
Grid cells reveal in a deterministic pattern. Cell timing is based on distance from center for a natural dissolve effect.